With a 900 mm working width, 1200 mm water-recovery width, and up to 6,800 m2/h theoretical productivity, it helps cleaning teams cover larger routes with fewer passes. Economical 900 mm platform with manual lift control, wide squeegee recovery and large-capacity tanks. The machine combines practical operator controls, reliable recovery performance, and maintenance-friendly access for daily commercial and industrial cleaning tasks. The 130 L solution tank and 150 L recovery tank tank system helps extend continuous operating time and reduces refill or drainage frequency.
U900H Core Advantages
| Advantage | Website Copy |
| Large-area productivity | 900 mm cleaning width, 1200 mm squeegee width and 6,800 m2/h theoretical productivity support faster daily route coverage. |
| Reliable water recovery | The recovery system is designed to collect wastewater efficiently after scrubbing, helping reduce water residue and improve floor drying results. |
| Operator-friendly design | Ride-on operation, clear controls and practical access points help reduce operator fatigue during longer cleaning shifts. |
| High-capacity operation | 130 L solution tank and 150 L recovery tank support longer cleaning routes with fewer interruptions for refilling and emptying. |
U900H Feature Modules
| Feature Module | Website Description |
| Mechanical Lift Handle | Manual lift design keeps operation direct and easy to control. |
| Shock-Absorbing Balance System | Floating brush balance improves scrubbing uniformity and reduces vibration. |
| Large Recovery Tank Opening | Wide opening supports easier debris removal and complete drainage. |
| Noise Reduction System | Noise-dampening material supports quieter operation for indoor cleaning. |
| Transparent Protective Cover | Helps prevent foam and dust from entering the motor system. |
| High-Efficiency Filter | Improves dust resistance during dusty cleaning routes. |
U900H Technical Specifications
| Parameter | Specification |
| Model | U900H |
| Machine Type | Ride-On Floor Scrubber |
| Voltage | 24V |
| Scrubbing Width | 900 mm |
| Squeegee Width | 1200 mm |
| Working Efficiency | 6,800 m2/h |
| Brush Pressure | 30-60 kg |
| Brush Speed | 180 r/min |
| Brush Motor | 500 W x 2 |
| Vacuum Motor | 600 W |
| Drive Motor | 750 W |
| Travel Speed | 0-8 km/h |
| Solution / Recovery Tank | 130 / 150 L |
| Weight | 370 kg |
| Dimensions (L x W x H) | 1500 x 900 x 1300 mm |





