The U560 Ride-On Floor Scrubber with a 560 mm working width, 900 mm water-recovery width, and up to 3,300 m2/h theoretical productivity, it helps cleaning teams cover larger routes with fewer passes. Industrial quiet-operation configuration with stronger brush power and easy wastewater maintenance. The machine combines practical operator controls, reliable recovery performance, and maintenance-friendly access for daily commercial and industrial cleaning tasks. The 70 L solution tank and 85 L recovery tank tank system helps extend continuous operating time and reduces refill or drainage frequency.
U560 Core Advantages
| Advantage | Website Copy |
| Large-area productivity | 560 mm cleaning width, 900 mm squeegee width and 3,300 m2/h theoretical productivity support faster daily route coverage. |
| Reliable water recovery | The recovery system is designed to collect wastewater efficiently after scrubbing, helping reduce water residue and improve floor drying results. |
| Operator-friendly design | Ride-on operation, clear controls and practical access points help reduce operator fatigue during longer cleaning shifts. |
| High-capacity operation | 70 L solution tank and 85 L recovery tank support longer cleaning routes with fewer interruptions for refilling and emptying. |
U560 Feature
| Feature | Description |
| Warner Electronic Brake | Electronic braking supports safer and more stable machine control. |
| Large Recovery Tank Opening | The wide tank opening makes wastewater discharge and debris cleanup easier. |
| Transparent Protective Cover | Operators can visually check filter condition and help prevent foam or dust from reaching the motor. |
| 650 W Brush Motor | Stronger brush drive supports deeper cleaning on demanding floor conditions. |
| Full Water Indicator | The indicator alerts operators when wastewater needs to be emptied. |
| Noise Reduction System | The noise-reduction design helps keep operation below 65 dB(A) according to the brochure. |
U560 Technical Specifications
| Parameter | Specification |
| Model | U560 |
| Machine Type | Ride-On Floor Scrubber |
| Voltage | 24V |
| Scrubbing Width | 560 mm |
| Squeegee Width | 900 mm |
| Working Efficiency | 3,300 m2/h |
| Brush Pressure | 30-60 kg |
| Brush Speed | 160 r/min |
| Brush Motor | 650 W |
| Vacuum Motor | 600 W |
| Drive Motor | 500 W |
| Travel Speed | 0-5 km/h |
| Solution Tank | 70 L |
| Recovery Tank | 85 L |
| Weight | 210 kg |
| Dimensions (L x W x H) | 1300 x 600 x 1130 mm |
| Noise Level | Less than 65 dB(A) |




