With a 700 mm working width, 900 mm water-recovery width, and up to 3,800 m2/h theoretical productivity, it helps cleaning teams cover larger routes with fewer passes. Dual-brush ride-on scrubber for wider coverage, quiet operation and consistent water recovery. The machine combines practical operator controls, reliable recovery performance, and maintenance-friendly access for daily commercial and industrial cleaning tasks. The 70 L solution tank and 85 L recovery tank tank system helps extend continuous operating time and reduces refill or drainage frequency.
U700 Core Advantages
| Advantage | Website Copy |
| Large-area productivity | 700 mm cleaning width, 900 mm squeegee width and 3,800 m2/h theoretical productivity support faster daily route coverage. |
| Reliable water recovery | The recovery system is designed to collect wastewater efficiently after scrubbing, helping reduce water residue and improve floor drying results. |
| Operator-friendly design | Ride-on operation, clear controls and practical access points help reduce operator fatigue during longer cleaning shifts. |
| High-capacity operation | 70 L solution tank and 85 L recovery tank support longer cleaning routes with fewer interruptions for refilling and emptying. |
U700 Feature Modules
| Feature Module | Website Description |
| Dual-Brush Cleaning | Two brush motors provide wider scrubbing coverage and more uniform cleaning pressure. |
| Large Battery Space | The 3 x 8V battery space supports longer operation for daily cleaning routes. |
| High-Efficiency Filter | Helps block heavy dust from entering the motor system during post-construction or dusty floor cleaning. |
| Warner Electronic Brake | Supports stable and safe operation during route cleaning. |
| Shock-Absorbing Balance System | Allows the brush deck to float more evenly and reduce motor vibration. |
| Tool-Free Squeegee Skirt Maintenance | The water-retaining skirt can be replaced quickly without tools. |
U700 Technical Specifications
| Parameter | Specification |
| Model | U700 |
| Machine Type | Ride-On Floor Scrubber |
| Voltage | 24V |
| Scrubbing Width | 700 mm |
| Squeegee Width | 900 mm |
| Working Efficiency | 3,800 m2/h |
| Brush Pressure | 30-60 kg |
| Brush Speed | 160 r/min |
| Brush Motor | 400 W x 2 |
| Vacuum Motor | 600 W |
| Drive Motor | 500 W |
| Travel Speed | 0-5 km/h |
| Solution Tank | 70 L |
| Recovery Tank | 85 L |
| Weight | 253 kg |
| Dimensions (L x W x H) | 1300 x 720 x 1130 mm |
| Noise Level | Less than 65 dB(A) |




