With a 900 mm working width, 1100 mm water-recovery width, and up to 6,800 m2/h theoretical productivity, it helps cleaning teams cover larger routes with fewer passes. Easy-to-operate automatic-lift scrubber with curved squeegee recovery and large-tank cleaning capacity. The machine combines practical operator controls, reliable recovery performance, and maintenance-friendly access for daily commercial and industrial cleaning tasks. The 130 L solution tank and 150 L recovery tank tank system helps extend continuous operating time and reduces refill or drainage frequency.
U900C Core Advantages
| Advantage | Website Copy |
| Large-area productivity | 900 mm cleaning width, 1100 mm squeegee width and 6,800 m2/h theoretical productivity support faster daily route coverage. |
| Reliable water recovery | The recovery system is designed to collect wastewater efficiently after scrubbing, helping reduce water residue and improve floor drying results. |
| Operator-friendly design | Ride-on operation, clear controls and practical access points help reduce operator fatigue during longer cleaning shifts. |
| High-capacity operation | 130 L solution tank and 150 L recovery tank support longer cleaning routes with fewer interruptions for refilling and emptying. |
U900C Feature Modules
| Feature Module | Website Description |
| One-Touch Lift Button | Automatic brush and squeegee lifting makes the machine easier to start and operate. |
| Cast-Aluminum Curved Squeegee | Curved squeegee design supports more complete wastewater recovery. |
| Shock-Absorbing Balance System | Floating brush balance helps maintain even contact with the floor. |
| Transparent Protective Cover | Helps prevent foam and dust from entering the vacuum motor area. |
| Large Recovery Tank Opening | Large opening makes drainage and end-of-shift cleaning more convenient. |
| LED Light | Front lighting supports safer operation in dim environments. |
U900C Technical Specifications
| Parameter / 参数 | Specification |
| Model | U900C |
| Machine Type | Ride-On Floor Scrubber |
| Voltage | 24V |
| Scrubbing Width | 900 mm |
| Squeegee Width | 1100 mm |
| Working Efficiency | 6,800 m2/h |
| Brush Pressure | 30-60 kg |
| Brush Speed | 180 r/min |
| Brush Motor | 500 W x 2 |
| Vacuum Motor | 600 W |
| Drive Motor | 750 W |
| Travel Speed | 0-8 km/h |
| Solution Tank | 130 L |
| Recovery Tank | 150 L |
| Weight | 370 kg |
| Dimensions (L x W x H) | 1500 x 900 x 1300 mm |
