With 1500 mm sweeping width and up to 9,000 m2/h theoretical productivity, it supports efficient route cleaning across industrial yards, logistics facilities and public hard-floor areas. It is built for efficient sweeping, dust control and long-route operation on large hard-floor areas. The configuration emphasizes dust collection, filter maintenance, driving safety and practical daily operation.
UNS1500 Core Advantages
| Advantage | Website Copy |
| High sweeping productivity | 1500 mm sweeping width and up to 9,000 m2/h theoretical productivity help cover large areas efficiently. |
| Dust-control design | Vacuum-assisted sweeping, filtration and water-spray dust suppression help reduce airborne dust during operation. |
| Ride-on operation | The operator works from a seated driving position, supporting better comfort and productivity during long sweeping routes. |
| Large hopper capacity | 180 L waste capacity supports longer sweeping routes before emptying. |
UNS1500 Application Scenarios
The UNS1500 is suitable for outdoor and semi-outdoor sweeping routes, factory yards, logistics parks, municipal spaces, parking areas and large public hard-floor environments. It is designed for dust control, debris collection and long-route sweeping where cleaning efficiency, hopper capacity, filter area and operator safety are key operating concerns.
UNS1500 Feature Modules
| Feature Module | Website Description |
| Heavy-Duty Main Brush | Large vehicle-grade main brush improves cleaning efficiency on broad routes. |
| Large Industrial Filter | Large filter area supports longer continuous work before filter shaking or service. |
| Two-Stage Fan Performance | High-speed fan configuration provides stronger suction and better dust control. |
| Automotive-Grade Controller | Controller supports anti-rollback, hill assist and downhill speed-control functions as described in the brochure. |
| Larger Tires | Larger tires improve durability and service life compared with smaller-wheel designs. |
| Water Spray Dust Suppression | Spray function helps reduce dust during sweeping work. |
UNS1500 Technical Specifications
| Parameter | Specification |
| Model | UNS1500 |
| Machine Type | Ride-On Floor Sweeper |
| Sweeping Width | 1500 mm |
| Working Efficiency | 9,000 m2/h |
| Gradeability | 35% |
| Main Brush Size | 790 x 300 mm |
| Power Source | 48V / 100Ah |
| Runtime | 3.5-4 h |
| Water / Waste Tank Capacity | 60 / 180 L |
| Side Brush Diameter | 500 mm |
| Drive Motor | 1500 W |
| Side Brush Motor | 90 W x 2 |
| Main Brush Motor | 1200 W |
| Speed | 0-7 km/h |
| Turning Radius | 900 mm |
| Filter Size | 350 x 500 mm |
| Vacuum Fan | 600 W |
| Filter Shaker Motor | 80 W |
| Net Weight | 550 kg |
| Dimensions (L x W x H) | 1800 x 1500 x 2200 mm |





